ID OLD_ID S12 S47 S29 LAT LONG DESCRIP SUR_DEPTH MIN_DEPTH MAX_DEPTH HEIGHT SUNK REMARKS     COST LAST_VISIT SITE
  1F1 02F1 12404.7-6-9 47038.8-.9 29575.2-0-3     School Barge 'D' 60 46 61 11.5 ######## Bow Heading 50°     0.00    
  2F1 03F1 12407.0-.1 47038.5-.4 29577.0     Module 48 64 0 0 0.0 ########       0.00    
  3F1 04F1 12407.2-.3 47038.3-.4 29577.1-.0     Module 47 64 0 0 0.0 ########       0.00    
  4F1 05F1 12407.7-5-8 47038.3-.2 29577.5-4-6     Dumpster Barge 'B' 62 53 67 13.1 ######## Bow Heading 330°     0.00    
  5F1 06F1 12407.2-.1 47038.2-.3 29576.8-.9     Module 46 64 0 0 0.0 ########       0.00    
  6F1 07F1 12407.2 47038.1-.2 29576.8-.7     Module 45 64 0 0 0.0 ########       0.00    
  7F1 10F1 12407.1 47038.1-.0 29576.6     Module 59 64 0 0 0.0 ########       0.00    
  8F1 12F1 12407.0 47038.0-.1 29576.5     Module 44 64 0 0 0.0 ########       0.00    
  9F1 08F1 12403.7-6-8 47038.0-.9 29573.2-1-3     Rubble Barge 'E' 63 57 63 5.9 ######## Bow Heading 65°     0.00    
 10F1 09F1 12405.4-.5 47038.1 29575.0-.1     Modules 60,61 64 0 0 0.0 ########       0.00    
 11F1 11F1 12404.9-5.1 47037.9-.0 29574.4-.5     Module 49-Busted 64 0 0 0.0 ########       0.00    
 12F1 13F1 12404.6-.7 47037.8-.7 29573.9-.8     Module 50 64 0 0 0.0 ########       0.00    
 13F1 14F1 12404.4-.5 47037.7 29573.7-.6     53,54 pieces 64 0 0 0.0 ########       0.00    
 14F1 17F1 12404.4-.5 47037.6-.5 29573.6     53,54 pieces 64 0 0 0.0 ########       0.00    
 15F1 15F1 12407.1 47037.8-.7 29576.3     Module 42 64 0 0 0.0 ########       0.00    
 16F1 16F1 12407.2-.0 47037.8-.9 29576.5-.3     Module 43 64 0 0 0.0 ########       0.00    
 17F1 18F1 12407.1-.0 47037.7 29576.2-.3     Module 41 64 0 0 0.0 ########       0.00    
 18F1 19F1 12403.8-.9 47037.5 29572.9-.8     Modules 51,52 64 0 0 0.0 ########       0.00    
 19F1 22F1 12404.0 47037.4-.3 29572.9-.8     53,54 Busted 64 0 0 0.0 ########       0.00    
 20F1 23F1 12405.0 47037.3-.2 29573.7     Module 55 64 0 0 0.0 ########       0.00    
 21F1 24F1 12405.8-6.1 47037.2-1-3 29574.5-.8     Movible Barge 'A' 64 52 66 12.1 ######## Bow Heading 225°     0.00    
 22F1 21F1 12406.6 47037.4 29575.6     Small Culvert 64 0 0 0.0 ########       0.00    
 23F1 25F1 12406.7-.8 47037.2 29575.4-.5     Culverts 64 0 0 0.0 ########       0.00    
 24F1 29F1 12406.6-.7 47036.8 29574.9     Culverts 64 0 0 0.0 ########       0.00    
 25F1 26F1 12404.1 47037.0-.9 29572.5     Modules 58,57 64 0 0 0.0 ########       0.00    
 26F1 28F1 12404.6-.7 47037.0-.9 29573.1-.2     Module 56 64 0 0 0.0 ########       0.00    
 27F1 28F1 12404.7-.9 47036.7-.8 29573.0-1-9     Rubble #4 64 0 0 0.0 ########       0.00    
 28F1 30F1 12403.5-4-6 47036.8 29571.9-.8     Rubble #1 64 55 64 9.0 ########       0.00    
 29F1 34F1 12407.2-.3 47036.4-.5 29575.2     Mod40 & Rub2 64 0 0 0.0 ########       0.00    
 30F1 35F1 12407.9 47036.5-.4 29575.9     Metal Building 64 0 0 0.0 ########       0.00    
 31F1 40F1 12407.6-.8 47036.4-.5 29575.6     Mod39 & Rub2 64 0 0 0.0 ########       0.00    
 32F1 42F1 12406.8-7.1 47036.4-.3 29574.7-5-8     Rubble #2 65 56 65 6.0 ########       0.00    
 33F1 31F1 12404.5-.4 47036.5 29572.5-.4     Module 68 64 0 0 0.0 ########       0.00    
 34F1 36F1 12404.6-.5 47036.4-.5 29572.4     Modules 67,69 64 0 0 0.0 ########       0.00    
 35F1 38F1 12404.8 47036.3 29572.5     Module 66 64 0 0 0.0 ########       0.00    
 36F1 38F1 12404.7 47036.3-.2 29572.4-.3     Small mark 64 0 0 0.0 ########       0.00    
 37F1 32F1 12405.5-.4 47036.5-.6 29573.4-.3     Modules 62,63 64 0 0 0.0 ########       0.00    
 38F1 39F1 12405.3-.4 47036.4-.3 29573.0-.1     Modules 64,65 64 0 0 0.0 ########       0.00    
 39F1 44F1 12404.9-.0 47036.3-.2 29572.5-.6     Modules 71,70 64 0 0 0.0 ########       0.00    
 40F1 45F1 12405.4-6.0 47035.5-.6 29572.5-.9     Box Car Barge 'C' 67 53 70 12.0 ######## Bow Heading 100°     0.00    
 41F1 46F1 12406.2-.4 47035.5-.4 29573.1-.2     Box Cars & Debris 64 0 0 0.0 ########       0.00    
 42F1 47F1 12407.9-8-1 47035.5-7-3 29574.6     Rubble #3 66 60 66 7.0 ########       0.00    
 43F2 02F2 12444.7-6-8 47043.3-.2 29619.3-.4     Module 82 & 83 Wh. 55 0 0 0.0 ########       0.00    
 44F2 04F2 12444.5-.6 47043.1-.0 29619.0-.9     Module 81 Med.Bust 55 0 0 0.0 ########       0.00    
 45F2 05F2 12444.3-.4 47043.0-.1 29618.7-.8     Module 80 Wh.Top 55 0 0 0.0 ########       0.00    
 46F2 06F2 12444.3-.4 47042.9-.0 29618.6-.7     Module 72 Med.Bust 55 0 0 0.0 ########       0.00    
 47F2 07F2 12444.1-.0 47042.9-.0 29618.4-.5     M73,79 Wh.-No Top 55 0 0 0.0 ########       0.00    
 48F2 09F2 12444.0-.1 47043.2-.1 29618.5     Module 74-Bust.Flt 55 0 0 0.0 ########       0.00    
 49F2 10F2 12443.8-.9 47042.9-.8 29618.1-.2     Module 75-Bust.Flt 55 0 0 0.0 ########       0.00    
 50F2 12F2 12443.5 47042.8-.9 29617.8     Module 76-Whole? 55 0 0 0.0 ########       0.00    
 51F2 15F2 12443.3-.4 47042.8-.9 29617.5-.6     Module 77-Whole? 55 0 0 0.0 ########       0.00    
 52F2 16F2 12443.0-.1 47042.7-.6 29617.1-0-2     M78 Partly Whole? 55 0 0 0.0 ########       0.00    
 53F2 13F2 12443.4-.2 47044.6 29619.1-.2     Module 1A (Busted) 55 0 0 0.0 ########       0.00    
 54F2 13F2 12443.1 47044.6 29619.0-.1     Module 1A Sm.Piece 55 0 0 0.0 ########       0.00    
 55F2 18F2 12442.4-.3 47044.6 29618.3     Module 1B 55 0 0 0.0 ########       0.00    
 56F2 18F2 12442.6-.4 47044.6 29618.6     Module 1B Sm.Piece 55 0 0 0.0 ########       0.00    
 57F2 11F2 12443.6 47044.2-.1 29619.1     Module 4 Top Off 55 0 0 0.0 ########       0.00    
 58F2 14F2 12443.5 47044.1 29618.9     Module 3 (Small) 55 0 0 0.0 ########       0.00    
 59F2 17F2 12442.9-.8 47044.2-.3 29618.4     Module 2 55 0 0 0.0 ########       0.00    
 60F2 19F2 12441.3-4-1 47044.1-.2 29616.8-7-9     Bill Walker Wreck 55 42 61 15.0 ######## Bow Heading 250°     0.00    
 61F2 21F2 12438.9-.8 47043.8-.9 29614.0-.1     Mod 21-No Top 55 0 0 0.0 ########       0.00    
 62F2 20F2 12437.4-.3 47043.3-.2 29612.1     Module 9 55 0 0 0.0 ########       0.00    
 63F2 22F2 12438.3-.2 47043.2-.1 29613.0-12.9     Marguerite Barge 55 53 62 4.9 ######## Bow Heading 30°     0.00    
 64F2 23F2 12437.8 47044.8-.7 29614.0     Module 28 55 0 0 0.0 ########       0.00    
 65F2 24F2 12437.6 47044.7 29613.7     Module 27 55 0 0 0.0 ########       0.00    
 66F2 25F2 12437.2-.3 47044.7-.6 29613.5     Module 26 55 0 0 0.0 ########       0.00    
 67F2 26F2 12437.0-.9 47044.7-.6 29613.0-.1     Module 25 55 0 0 0.0 ########       0.00    
 68F2 27F2 12435.8-.7 47043.7-.8 29610.9-.8     Mod 22-Busted 55 0 0 0.0 ########       0.00    
 69F2 27F2 12435.9 47043.7 29611.0     Mod 22-Piece 55 0 0 0.0 ########       0.00    
 70F2 29F2 12435.0 47043.4 29609.9     Pieces-Small 55 0 0 0.0 ########       0.00    
 71F2 28F2 12435.2(1-3) 47043.2-.3 29609.8     Module 13-Busted 55 0 0 0.0 ########       0.00    
 72F2 30F2 12435.7-8 47043.2-3 29510.4-5     Module 14 55 0 0 0.0 ########       0.00    
 73F2 31F2 12432.8 47043.6-.7 29607.8     Module 5-Busted 55 0 0 0.0 ########       0.00    
 74F2 33F2 12432.3-.2 47043.8-.9 29607.5-.6     Mod 23-24-Busted 55 0 0 0.0 ########       0.00    
 75F2 33F2 12432.6-.5 47043.9-.8 29607.9-.8     Mod 23-24-Busted 55 0 0 0.0 ########       0.00    
 76F2 35F2 12431.9 47043.5-.6 29607.0-6.9     Module 30-Pieces 55 0 0 0.0 ########       0.00    
 77F2 37F2 12431.5-.4 47043.6-.5 29606.5-.4     Mod 5-6 Busted 55 0 0 0.0 ########       0.00    
 78F2 34F2 12432.0 47043.1-.2 29606.5     Module 15 55 0 0 0.0 ########       0.00    
 79F2 36F2 12431.6-.5 47043.1 29606.2-.1     Module 16-Whole 55 0 0 0.0 ########       0.00    
 80F2 38F2 12431.0-.9 47043.1 29605.5-.6     Module 17-Busted 55 0 0 0.0 ########       0.00    
 81F2 42F2 12429.9 47043.1 29604.5     Modules 18,19 55 0 0 0.0 ########       0.00    
 82F2 44F2 12429.5-.4 47043.1 29604.1     Module 20 55 0 0 0.0 ########       0.00    
 83F2 39F2 12430.5-4 47043.5-4 29605.5-4     Mod 29,30 Busted 55 0 0 0.0 ########       0.00    
 84F2 40F2 12430.2-.3 47043.5-.4 29605.2     Modules 5,6-Busted 55 0 0 0.0 ########       0.00    
 85F2 41F2 12430.0-.1 47043.7-.6 29605.3     Modules 31,32-Bust 55 0 0 0.0 ########       0.00    
 86F2 45F2 12429.2 47043.7-.8 29604.6-.5     Module 12 55 0 0 0.0 ########       0.00    
 87F2 47F2 12427.5-6 47043.9-0 29603.0     Mod 37,38 Small Pc 55 0 0 0.0 ########       0.00    
 88F2 49F2 12426.8-.9 47043.6 29602.1     37,38 very small 55 0 0 0.0 ########       0.00    
 89F2 48F2 12427.0-6.9 47043.1-.2 29601.7-.6     Module 35-Busted 55 0 0 0.0 ########       0.00    
 90F2 50F2 12426.6-.7 47043.3-.2 29601.4-.5     Module 7 55 0 0 0.0 ########       0.00    
 91F2 51F2 12426.4 47043.3 29601.3-.2     Module 11 55 0 0 0.0 ########       0.00    
 92F2 52F2 12426.2-.3 47043.3-.2 29601.0-.1     Module 8 55 0 0 0.0 ########       0.00    
 93F2 53F2 12425.7-.9 47043.4-.5 29600.6     Module 10 55 0 0 0.0 ########       0.00    
 94F2 55F2 12423.8-.9 47043.4-.3 29598.8     Modules 33,34-Bust 55 0 0 0.0 ########       0.00    
 95F2 57F2 12423.5-.3 47043.3-.1 29598.4-.3     Small Scrap Pieces 55 0 0 0.0 ########       0.00    
 96F2 58F2 12423.0 47043.1 29597.7-.6     Very Small Pieces 55 0 0 0.0 ########       0.00    
 97F2 54F2 12424.3-.2 47044.9-.0 29600.8     Mod 37,38 Scrap 55 0 0 0.0 ########       0.00    
 98F2 56F2 12423.2 47045.0-.1 29599.9     Small Scrap 55 0 0 0.0 ########       0.00    
 99F2 46F2 12428.9-.8 47044.7-.8 29605.2     Waterspout Wreck 55 38 56 17.1 ########       0.00    
100F2   F2 12406.6 47038.6 29576.7     Chevron Rubble (12405.5-7.6;47038.4-8.9) 55 0 0 0.0 ######## Scattered 6.6;38.6 6.0;38.8-9     0.00    
101F2   F2 12432.3 47044.2-.3 29608.2     Keesler Bed Frames 32.2;44.2-30.2;44.4 55 0 0 4.0 ######## 2nd drift=32.8;44.3-32.1;44.3     1800.00    
102F2   F2 12441.6 47044.1-.0 29616.8     Raven-Steel Hull-Sister Wreck Bill Walke 55 0 0 0.0 ######## Bow Section Only     0.00    
103F2   F2 12426.4 47044.7 29602.7     Rubble #6 426.0-6.9;44.4-.8;602.0-3.1 55 0 0 0.0 ######## King Williams/Coast Gaurd Rubb     0.00    
104F2   F2 12432.5 47043.9-.0 29607.8     Rubble #7 432.3-2.9;43.7-.9;607.5-8.0 55 0 0 0.0 ######## MPCo Rubble/Keesler Frames     0.00    
105F2   F2 12432.6 47043.8 29607.8-.7     Chopper #1 55 0 0 6.0 ######## Keesler Helicopter in Rub#7     0.00    
106F2   F2 12432.4-.3 47043.8-.7 29607.5     Chopper #2 55 0 0 6.0 ######## Keesler Helicopter in Rub#7     0.00    
107F2 62F2 12440.5-.6 47044.7 29616.6     Barge OR-3208  Vessel 'D' 55 40 54 12.2 ######## Bow Faces South-Southeast     0.00    
108F2 63F2 12425.5-.6 47044.3-.2 29601.4-.5     Barge OR-3808  Vessel 'E' 55 40 54 12.9 ######## Bow Faces South-Southeast     0.00    
109F2 64F2 12435.4 47044.6-.5 29611.4     Barge ACBL-2604 Vessel 'F' 55 43 55 11.2 ######## Bow Faces Southwest     0.00    
110F3   F3 12320.0 47061.5-3-6 29516.3-.4 30:09:63 88:45:06 Shallow Liberty 'A' Hull - 'Waterhouse' 43 33 45 10.1 ######## Bow Faces North     0.00    
111F3   F3 12319.4-1-7 47061.6-.5 29515.8-4-0 30:09:66 88:45:13 Shallow Liberty 'B' Hull - 'Caldwell' 43 33 45 10.8 ######## Bow Faces Southeast 135°     0.00    
112F3   F3 12319.2-.5 47061.4-.5 29515.6-.8     Chevron Rubble - Shallow Ships 43 33 44 8.0 ######## 3 Loads 11/01 11/15 12/11/90     0.00    
113F4   F4 12227.4-3-6 47061.3-.4 29426.1 30:09:90 88:54:08 Ship Island Barge 'A' 30 20 36 12.0 ######## Bow Faces Southeast 150°     0.00   FH-4
114F4   F4 12227.6 47061.4 29426.3 30:09:92 88:54:00 Ship Island Barge 'B' 30 20 33 4.4 ######## Adjacent to Barge 'A' Points E     0.00   FH-4
115F4   F4 12228.9 47061.6 29427.9     Ship Island Barge 'C'-Harrison Co. Barge 29 18 29 11.0 ######## Faces Southwest 225°#2323     0.00   FH-4
116F5   F5 12263.8-7-9 47063.2-.3 29463.8 30:10:29 88:50:53 Squash Channel Barge 'A' 36 30 45 6.5 ######## Bow Faces SSW 210°     0.00   FH-5
117F5   F5 12268.0-.1 47064.8-.7 29469.4-.5 30:10:67 88:50:13 Squash Channel Barge 'B' CB-63 (Colle) 35 20 36 6.9 ######## Bow Faces ESE 130°     0.00   FH-5
118F6   F6 12356.1 47030.8 29518.2 30:01:73 88:41:70 Deep Liberty 'A' Hull 60 62 72 8.0 ######## Bow Faces South 180°     0.00    
119F6   F6 12355.9 47030.8 29517.9 30:01:70 88:41:73 Deep Liberty 'B-1' Hull 61 60 70 10.0 ######## Under West Gunwale of 'A'Hull     0.00    
120F6   F6 12355.7 47030.5 29517.4 30:01:65 88:41:76 Deep Liberty 'B-2' Hull 60 64 73 10.0 ######## Bow Faces 210°     0.00    
121F6   F6 12355.8 47030.3 29517.3 30:01:60 88:41:76 Deep Liberty 'C-1' Hull 61 56 63 11.0 ######## Bow Faces ESE 110°     0.00    
122F6   F6 12355.2 47030.4-.3 29516.7 30:01:60 88:41:81 Deep Liberty 'C-2' Hull 58 50 64 13.0 ######## Stern Faces WNW 300°     0.00    
123F6   F6 12356.0 47030.8-.9 29518.0-.1 30:01:73 88:41:72 Barge 'D' Deep Ship Site 60 52 70 17.5 ######## Sits on top of 'B-1' Adj 'A'     0.00    
124F6   F6 12355.5-.6 47030.7 29517.5-.6     LEO Tug Boat at Deep Ship Site (FH-6) 58 45 62 10.0 ######## 34'org mindepth  20'orgheight     0.00   FH-6
125F7   F7 12529.9-8-0 46920.6-4-7 29578.0 29:36:80 88:24:64 Jumbo Barge - Rigs to Reef 128 90 129 36.0 ######## Faces generally NNW 345°     0.00   FH-7
126F7   F7 12532.8-7-9 46922.5-.4 29583.3-2-4 29:37:28 88:24:30 Tug Boat - Rigs to Reef 128 108 129 21.0 ######## Faces generally South     0.00   FH-7
127F7   F7 12537.4-2-5 46922.7-.6 29588.4 29:37:34 88:23:83 Deck Barge - Rigs to Reef 130 122 131 8.0 ######## Faces generally WNW     0.00   FH-7
128F8   F8 12187.7 47082.0       Shallow Shell Site - Ship Island West 15 0 0 2.0 ######## Shells Only - 3 Acre Site     0.00    
129F9   F9 12226.7-6-9 47081.9-.0 29449.0-.9     Shallow Shell Site - Ship Island East 17 0 0 2.0 ######## Shells Only - 3 Acre Site     0.00    
130F10  F10 12382.3-.4 47085.5-.4 29601.8     Shallow Shell - Horn Island Middle Groun 12 0 0 2.0 ######## Shells Only - 3 Acre Site     0.00    
131F11  F11 12226.0 47081.0 29447.3     Shallow Rubble - Developed 11-11-93 18 15 18 2.8 ######## Concrete from Jackson County     4800.00   FH-11
132F2   F2 122433.2 477044.5 29609.2     Rubble #8 FH-2, MPCo & Sears Town 55 39 55 16.0 ######## 8' X 20' Culvert, Vertical     4800.00 ######## FH-2
133F7   F7 12536.8 46922.1 29587.2-.3     Rowan Reef - Crew Quarters off Rig 128 92 128 36.0 ######## 120'X 35'X 35'     1480.00   FH-7
134F12  F12 12311.4 47033.2 29476.4     Chandeleur Rubble 12-1 (Scattered) 42 30 42 12.0 ######## North-West - Scattered     1800.00   FH-12
135F5   F5 12261.2 47064.7 49462.9     Shrimp Boat Stern Quarter 35 29 35 6.0 ######## Stern Quarter - West End     2600.00   FH-5
137F5   F5 12267.1 47064.1 29467.8     Shrimp Boat Bow & Stern Quarter 35 27 35 8.0 ######## 2 Separate Pieces Cabled Toget     2600.00   FH-5
136F12  F12 12310.7-.8 47033.2-.4 29475.8-76.1 3002.707 8846.070 Chandeleur Rubble 12-2 (Scattered) 42 30 42 12.0 ######## North-West - Scattered     1800.00   FH-12
138F12  F12 12316.3-1-5 47033.1 29481.2-1-5     Chandeleur Rubble 12-3 42 30 42 12.0 ######## North-East     1800.00   FH-12
139F12  F12 12316.0-.2 47033.2-.1 29480.7-.9     Chandeleur Rubble 12-4 42 30 42 12.0 ######## North-East     1800.00   FH-12
140F12  F12 12311.9-7-0 47030.1-0-2 29473.5-1-6     Chandeleur Rubble 12-5 42 30 42 12.0 ######## Mid-West     1800.00   FH-12
141F12  F12 12316.1 47030.2-3 29473.5-1-6     Chandeleur Rubble 12-6 42 30 42 12.0 ######## Mid-East     1800.00   FH-12
142F12  F12 12311.6-8 47025.9-0 29468.4-7     Chandeleur Rubble 12-7 42 30 42 12.0 ######## South-West     1800.00   FH-12
143F12  F12 12318.2 47027.1-2       Chandeleur Rubble 12-8 42 30 42 12.0 ######## South-East     1800.00   FH-12
144F12  F12 12263.1 47064.3       Hancock Co. Barge 118 X 65 X 12 35 23 35 12.0 ######## Upside Down 60°-240°     7000.00   FH-5
145F12  F12 12316.0 47030.8       Cat Island Barge 0 0 0 0.0 ########       0.00   FH-12
146F12  F12 12316.7 47030.2       45 ft. Steel Shrimp Boat 0 0 0 0.0 ########       0.00   FH-12
147F2  F2 12426.7 47044.2       Herman Colle Tug Boat 55 0 0 0.0 ######## Sits upright. Nice Dive!     0.00   FH-2
148F2  F2 12425.1 47044.7       Colle Barge & Washer Drum Cylinder 55 0 0 0.0 ######## Upside Down     0.00   FH-2
149F2  F2 12424.3 47044.8       Jackson County Barge & 4 Concrete Tees 55 0 0 0.0 ######## Upside Down     0.00   FH-2
150Ha1   11954.6 47083.1 301756892030 3017.56 8920.30 Hancock County Rubble 1 10 8 0 2.0 ########       8300.00    
151Ha2   11955.1 47083.1 301756892025 3017.56 8920.25 Hancock County Rubble 2 11 9 0 2.0 ########       8300.00    
152Ha3   11950.8 47082.3 301735892068 3017.35 8920.68 Hancock County Rubble 3 10 8 0 2.0 ########       8300.00    
153Ha4   11949.0 47082.1 301730892083 3017.30 8920.83 Hancock County Rubble 4 10 8 0 2.0 ########       8300.00    
154F6   12355.6-8 47030.6-8 300202884159 3002.02 8841.59 Deep Ships Rubble 64 60 0 2.0 ######## North of Ships A, B1, B2     8300.00   FH-6
155F1   12403.7 47038.8 300384883686 3003.84 8836.86 FH-1 Rubble #9? 60 57 0 3.0 ######## 1/2N.Barge D, 1/2W.Barge E     8300.00   FH-1
156F1   12403.4 47038.0 300383883688 3003.83 8836.88 FH-1 Rubble #10? 60 57 0 3.0 ########       8300.00   FH-1
157F2   12424.1 47044.9 300550883483 3005.50 8834.83 FH-2 Rubble #11? 56 54 0 2.0 ######## South of JC Barge     8300.00   FH-2
158F2   12426.3 47044.3 300532883461 3005.32 8834.61 FH-2 Rubble #12? 56 53 0 3.0 ######## West of Herman Colle Tug     8300.00   FH-2
159F9   12226.7 47082.0 301587885391 3015.87 8853.91 FH-9 Rubble 1 19 17 0 2.0 ########       8300.00   FH-9
160F8   12187.7 47082.0 301602885768 3016.02 8857.68 FH-8 Rubble 1 17 15 0 2.0 ########       8300.00   FH-8
161F1   12407.6 47038.2 300384883645 3003.84 8836.45 FH-1 Rubble #13? 62 59 0 3.0 ######## North of Barge B     8300.00   FH-1
162F10   12382.0 47085.2 301593883895 3015.93 8838.95 FH-10 Rubble 1 17 12 0 2.0 ########       8300.00   FH-10
163F5   12263.4 47064.5 301090885048 3010.90 8850.48 FH-5 Rubble ?? 37 35 0 2.0 ######## South of Hancock Barge     8300.00   FH-5
164F5   12263.7 47063.0 301053885045 3010.53 8850.45 FH-5 Rubble ?? 38 36 0 2.0 ######## South of Squash Channel Barge     8300.00   FH-5
165F13   12453.5 47031.3 300210883195 3002.090 8831.960 FH-13 Rubble 1 74 71 74 3.0 ########       8300.00 ######## FH-13
166F13   12454.8 47024.9 300053883184 3000.53 8831.84 FH-13 Rubble 2 82 80 0 2.0 ########       8300.00   FH-13
167F13   12464.5 47022.7 300000883089 3000.00 8830.89 FH-13 Rubble 3 85 83 0 2.0 ########       8300.00   FH-13
168F13   12464.5 47022.8 300002883090 3000.02 8830.90 FH-13 Rubble 4 84 81 0 3.0 ########       8300.00   FH-13
169F12   12315.8 47030.7 300205884558 3002.05 8845.58 FH-12 Rubble 7? 43 39 0 4.0 ######## South of Deck Barge     8300.00   FH-12
170F12   12310.8-7 47033.2-1 300270884606 3002.70 8846.06 FH-12 Rubble 8? 42 39 0 3.0 ########       8300.00   FH-12
171F12   12311.1-2 47033.3-2 300271884601 3001.87 8846.04 FH-12 Rubble 9? 42 38 0 4.0 ########       8300.00   FH-12
172F12   12311.3-4 47029.9-0 300187884604 3001.87 8846.04 FH-12 Rubble 10? 42 38 0 4.0 ########       8300.00   FH-12
173F13   12460.0-9 47033.0-9 300251883132 3002.51 8831.32 FH-13 Rubble 5 72 67 0 5.0 ######## Half Barge Load     8300.00   FH-13
174F13   12458.9-8 47032.0 300225883142 3002.25 8831.42 FH-13 Rubble 6 72 67 0 5.0 ######## Half Barge Load     8300.00   FH-13
175F12   12314.9 47025.9-0 300087884577 3000.87 8845.77 FH-12 Rubble 11? 43 38 0 5.0 ########       8300.00   FH-12
176Ha5   11949.6-8 47081.8 301731892067 3017.311 8920.671 Hancock Rubble #5 11 9 0 2.0 ########       8300.00    
177F12   12311.9-0 47033.3-5 300277884593 3002.766 8845.927 Danny Ladnier Barge 180° 41 34 0 7.0 ########       8300.00   FH-12
178F12   12312.1 47033.4-3 300283884621 3002.83 8846.21 FH-12 Rubble 12 41 38 0 3.0 ########       8300.00   FH-12
179F13   12460.8-9 47030.7-6 300191883125 3001.911 8831.249 FH-13 Borries Barge A 74 67 0 7.0 ########       3300.00   FH-13
180F13   12460.3 47030.6 300189883131 3001.866 8831.307 FH-13 Borries Barge B 74 67 0 7.0 ########       3000.00   FH-13
181F13   12458.8 47030.6 300188883145 3001.880 8831.445 FH-13 Rubble 7 74 71 0 3.0 ########       3000.00   FH-13
182F9   12226.0-7 47082.0 301578885393 3015.778 8853.932 FH-9 Rubble 0 0 0 0.0 ########       4150.00   FH-9
183F11   12225.5-7 47081.0 301558885403 3015.578 8854.029 FH-11 Rubble 0 0 0 0.0 ########       4150.00   FH-11
184RIB   12420.2-8 47091.4-6 301736883523 3017.380 8835.246 Round Island Breakwater 5 0 0 7.0 ######## Breakwater at Light House     0.00   RI-B
185F3   12319.2-0 47061.3 300989884505 3009.893 8845.070 KAFB 051697 Rubble 44 0 44 4.0 ######## FH-3 Rubble     0.00   FH-3
186F11   12225.4-6 47080.6-7   3015.460-466 8854.037-025 KAFB 051997 Rubble 18 14 0 4.0 ######## FH-11 KAFB 051997 Rubble     0.00   FH-11
187F9   12226.4 47081.8   3015.783 8853.945 FH-9 KAFB 052097 Rubble 18 15 18 3.0 ########           FH-9
188F8   12187.3-4 47081.9   3016.004 8857.702-710 FH-8 KAFB 970522 Rubble 18 14 18 4.0 ########           FH-8
189F2   12425.4 47044.6-5 29601.7-8 3005.382 8834.697 970523 KAFB Rubble in FH-2 55 51 55 4.0 ######## Just South of Colle Tug         FH-2
190RI   12413.7-0 47092.0-1   3017.550-568 8835.872-900 Round Island Reef 9 7 9 2.0 ########           RI
191F10   12381.9-1 47085.2   3015.884-890 8838.928-956 970530 KAFB Rubble in FH-10 14 11 14 3.0 ######## SE Corner         FH-10
192PAS   12451.2-9 47091.9-0   3020.006-014 8832.280-328 970531 KAFB Rubble at Pascagoula Beach 8 6 8 2.0 ######## West of Site Marker         PASBF
193F2   12438.2-5 47043.2   3005.034-026 8833.450-433 970602 ANG Rubble 56 54 56 2.0 ######## East Drift         FH-2
194F13   12451.2-6 47037.9-2   3003.733-704 8832.118-190 970603 ANG Rubble 62 60 62 2.0 ########           FH-13
195F12   12311.0-4 47033.6-8   3002.813-831 8846.020-100 970604 ANG Rubble 41 38 41 3.0 ########           FH-12
196RI   12420.0 47091.6   3017.402 8835.289 Round Island Breakwater #11 4 0 4 5.0 ######## North Breakwater, Added 50'         RI-BR
197PAS   12452.4-53.2 47101.8-9   3019.994-001 8832.146-238 970606 Pascagoula Beach Front 9 8 9 1.0 ########           PAS
198F13   12451.7-52.1 47037.8-0   3003.670-734 8832.082-118 970607 ANG Rubble 65 63 65 2.0 ########           FH-13
199RI   12420.0 47091.6   3017.417 8835.286 Round Island Breakwater #12 4 0 4 5.0 ######## Northward Breakwater         RI-BR
200RI   12413.4-8 47091.7-8   3017.496-506 8835.883-920 970610 ANG Rubble - Round Island Reef         ########           RI
201RIB   12420.0 47091.7   3017.421 8835.285 Round Island Breakwater #13         ######## Northward Breakwater         RI-BR
202RIB   12420.2 47091.7   3017.452 8835.275 Round Island Breakwater #14 0       ######## Northward Breakwater         RI-BR
203F12   12318.6-0 47030.0   3001.861-873 8835.262-322 970613 ANG Rubble 44 42 44 2.0 ######## East of Mr. Ray Shrimp Boat         FH-12
204RI   12413.0-9 47092.2-3   3017.631-665 8835.894-961 970620 ANG Rubble         ########           RI
205F13   12454.4 47033.8   3002.723 8831.873 970623 Will Ladnier Barge 70 45 78 8.0 ######## 25'Spud Sticks Up (Gone 0798)       ######## FH-13
206F10   12381.6-82.2 47085.1-4   3015.884-890 8838.928-956 970626 ANG Rubble FH-10 16 13 16 3.0 ######## Scattered over entire site         FH-10
207F12   12316.1-8 47025.9-1   3000.845-867 8845.519-598 970627 ANG Rubble FH-12 42 40 42 2.0 ########           FH-12
208F10   12381.6-82.2 47085.1-85.4   3015.884-890 8838.928-956 970629 ANG Rubble FH-10 15 13 15 2.0 ######## Scattered over entire site         FH-10
