Mississippi Gulf Fishing Banks, Inc.

Activity Report for the period

November 12, 1999 - March 9, 2000

Trip Summary
During this period, there were 2 construction trips made which successfully deployed 6 buoys on the offshore sites. MGFB contracted J.E. Borries Construction to perform the deployments and PRIMOFISH.COM to conduct the spotter operations.

Buoy Deployment
The first attempt was made on February 15, 2000 but was aborted by the Tug due to high seas. The spotter boat did make a successful attempt on locating the old "Paddle Wheeler" wreck which has some historic significance. For those interested, the coordinates are Lat 30°12.060' N, Long 88°49.078' W, TD's: 12277.6, 47069.0, 29483.6. The surrounding depth was 34 feet and a minimum depth was recorded at 27 feet. This structure is on the way to FH-5 from Dog Keys Pass, but is not within a permitted fish haven.

On March 1, Buoys were successfully deployed on FH-1, FH-2, FH-3, FH-4, FH-5, and FH-13. Some trouble developed when the FH-3 buoy was deployed. The anchor was deployed, but when the chain tightened, it broke the weld on the buoy flange causing the anchor to be deployed without the buoy. Another buoy was set in its place and the defective buoy was brought back to shore. All required offshore buoys are now deployed except for FH-6 (Deep Liberties) and FH-12 (Chandeleur). The buoy coordinates are listed below:

BUOY POSITIONS:
FH-1: Lat 30°03.545' Long 88°36.604' TD's: 12406.4 47037.1 29574.9
FH-2: Lat 30°05.197' Long 88°33.736' TD's: 12435.4 47043.8 29610.7
FH-3: Lat 30°09.936' Long 88°45.055' TD's: 12319.3 47061.5 29515.7
FH-4: Lat 30°10.282' Long 88°53.673' TD's: 12230.9 47061.7 29430.0
FH-5: Lat 30°10.815' Long 88°50.385' TD's: 12264.5 47064.1 29465.4
FH-13: Lat 30°02.250' Long 88°31.395' TD's: 12459.4 47032.1 29622.2

Chart Discrepancies
It has been noticed that GPS charting that shows the fish havens boundaries show those boundaries incorrectly. MGFB's permits are issued with LORAN coordinates for the boundaries and it is hypothesized that the charting companies are converting these numbers mathematically to place them on the charts. These conversions are not accurate so an effort was made on this construction trip to obtain accurate LAT/LONG coordinates for the site boundaries. FH-1 and FH-13 were not obtained due to time constraints, but the other site boundaries were located with LORAN and DGPS coordinates were recorded for this position as follows:

FH-2 NE: Lat 30°05.45' Long 88°32.79' TD's: 12445.0 47045.0 29621.2
FH-2 NW: Lat 30°05.50' Long 88°34.75' TD's: 12425.0 47045.0 29601.7
FH-2 SW: Lat 30°04.89' Long 88°34.76' TD's: 12425.0 47042.5 29599.1
FH-2 SE: Lat 30°04.83' Long 88°32.80' TD's: 12445.0 47042.5 29618.7
FH-3 NE: Lat 30°09.96' Long 88°44.98' TD's: 12320.0 47061.6 29516.6
FH-3 NW: Lat 30°09.96' Long 88°45.09' TD's: 12319.0 47061.6 29515.5
FH-3 SW: Lat 30°09.89' Long 88°45.10' TD's: 12319.0 47061.3 29515.2
FH-3 SE: Lat 30°09.88' Long 88°44.99' TD's: 12320.0 47061.3 29516.1
FH-4 NE: Lat 30°10.62' Long 88°53.46' TD's: 12233.0 47063.0 29433.6
FH-4 NW: Lat 30°10.62' Long 88°54.03' TD's: 12227.0 47063.0 29427.7
FH-4 SW: Lat 30°10.09' Long 88°54.06' TD's: 12227.0 47061.0 29425.3
FH-4 SE: Lat 30°10.08' Long 88°53.47' TD's: 12233.0 47061.0 29431.2
FH-5 NE: Lat 30°11.01' Long 88°49.93' TD's: 12269.0 47065.0 29470.7
FH-5 NW: Lat 30°11.05' Long 88°50.82' TD's: 12260.0 47065.0 29462.0
FH-5 SW: Lat 30°10.52' Long 88°50.83' TD's: 12260.0 47063.0
FH-5 SE: Lat 30°10.49' Long 88°49.96' TD's: 12269.0 47063.0 29468.4

DGPS Data obtained using a Northstar 951XD. During this project the unit reported trakcing 12 Satellites, had a Hoop of 0.9 and an computed accuracy of 7 feet.

Pictures - Click Here


Get copies of this and other reports from http://rsca.org/mgfb/Reports/
Email Author: Mark@primofish.com